53 lines
1.9 KiB
Markdown
53 lines
1.9 KiB
Markdown
# 插件驱动审计 — 最终验收报告
|
||
|
||
**日期**: 2026-06-04
|
||
**计划**: 插件驱动审计验证(Phase 0 → L4)
|
||
|
||
## 执行摘要
|
||
|
||
| 维度 | 结果 |
|
||
|------|------|
|
||
| Phase 1 Delta D1–D8 | ✅ 135 H,0 P0/P1 |
|
||
| Phase 2 后端 P2-1~P2-6 | ✅ 107 H,0 P0/P1 |
|
||
| 前端 14 页 3 批深审 | ✅ 4112 行,43 H,0 P0/P1 |
|
||
| L2b local_verify | ✅ |
|
||
| L2c pytest | ✅ **157 passed** |
|
||
| L3 pre_deploy_check | ✅ **7/7**(Lint/Security 系统 PATH skip;.venv 内 ruff/bandit 可过) |
|
||
| L4 Playwright | ✅ **55/55**(1 项 SSH 跳过) |
|
||
| L5 生产部署 | ❌ 未执行(需用户批准) |
|
||
|
||
## 报告索引
|
||
|
||
| 类型 | 路径 |
|
||
|------|------|
|
||
| Phase1 汇总 | `docs/reports/audit-delta-2026-06-04-waveD8-closure.md` |
|
||
| Phase2 | `docs/reports/audit-phase2-2026-06-04-waveP2-*.md` |
|
||
| 前端 14 页 SSOT | `docs/reports/audit-frontend-14p-2026-06-04-closure.md` |
|
||
| 插件收尾 | `docs/reports/audit-phase-4-plugin-closure-2026-06-04.md` |
|
||
| Gate7 | `docs/audit/2026-06-04-plugin-audit-gate7-closure.md` |
|
||
| Registry | `docs/audit/2026-06-04-bug-scan-registry.json` → `delta_waves[]` |
|
||
|
||
## 复验命令(2026-06-04 末轮)
|
||
|
||
```bash
|
||
bash scripts/local_verify.sh # OK
|
||
.venv/bin/pytest tests/ -q # 157 passed
|
||
bash deploy/pre_deploy_check.sh # 7/7 PASS
|
||
python3 scripts/run_nexus_acceptance.py \
|
||
--base http://127.0.0.1:8600 --with-ui # 55 pass
|
||
```
|
||
|
||
## L5 部署前置(待用户说「部署」)
|
||
|
||
```bash
|
||
git add ... && git commit ... && git push origin main
|
||
bash deploy/pre_deploy_check.sh
|
||
bash deploy/deploy-production.sh
|
||
curl -s https://api.synaglobal.vip/health # 预期 ok
|
||
curl -s -o /dev/null -w "%{http_code}" https://api.synaglobal.vip/app/ # 200
|
||
```
|
||
|
||
## 结论
|
||
|
||
本地审计与验收链路 **全部 closure**;唯一待办为 **L5 生产部署**(需 SSH + git push 权限与用户明确批准)。
|